New pages

Jump to navigation Jump to search
New pages
Hide registered users | Hide bots | Show redirects

25 May 2026

7 May 2026

  • 09:3209:32, 7 May 2026 EN/Api/Plant (hist | edit) [1,231 bytes] Admin (talk | contribs) (Created page with "◀ Back to API Menu '''Plant Data''' <u>Authentication must be specified in the request header:</u> <u>X-API-TOKEN: {128-character key provided for the specific plant}</u> GET https://smartbiogas.it/api/v1/plant Result: Json with an array of results { "plant_id": ''plantId'' 79, "f_cod": ''identification code'' "CN24", "plant_name": ''Description'' "Mene'", "eu_countries_id": ''countryId'' 19, "eu_cities_id": ''cityId'' 65678, "f_plant_ad...") originally created as "EN/Api/Impianto"
  • 09:3009:30, 7 May 2026 EN/API/Analysis (hist | edit) [3,802 bytes] Admin (talk | contribs) (Created page with "◀ Back to API Menu '''List of analyses for the plant in question''' GET https://smartbiogas.it/api/v1/analysis Result: Json with an array of results [ { "analisys_id": analysisId, "f_data": "Date in ISO format YYYY-MM-DD", "analisys_type_id": analysisTypeId, "soggetto_id": laboratoryId (from API/Subjects), "substrati_id": feedstockId, "f_cod": "Analysis type code" }, { "analisys_id": 2379, "f_data": "2017-08-10", "analisy...") originally created as "EN/API/Analisi"
  • 09:2909:29, 7 May 2026 EN/API/SuppliersContracts (hist | edit) [1,974 bytes] Admin (talk | contribs) (Created page with "◀ Back to API Menu '''List of supply contracts''' <u>Authentication must be specified in the request header:</u> <u>X-API-TOKEN: {128-character key provided for the specific plant}</u> GET https://smartbiogas.it/api/v1/suppliercontracts Result: Json of the plant's supply contracts [ { "plant_suppliers_contracts_id": supplyContractId, "f_contract_number": "Contract number or code", "f_certificate_number": "Certificate number or code", "f...") originally created as "EN/API/ContrattiDiFornitura"
  • 09:1009:10, 7 May 2026 EN/API/Warehouse (hist | edit) [8,298 bytes] Admin (talk | contribs) (Created page with "◀ Back to API Menu '''List of warehouses (internal and external) of a plant''' <u>Authentication must be specified in the request header:</u> <u>X-API-TOKEN: {128-character key provided for the specific plant}</u> In Smartbiogas, the warehouse is divided into as many units as there are feedstocks (i.e., stored materials) and by origin (Internal or External). For example: A plant might have 2 warehouses for Maize: - one internal for maize coming from t...") originally created as "EN/API/Magazzino"
  • 09:0809:08, 7 May 2026 EN/API/PlantsList (hist | edit) [933 bytes] Admin (talk | contribs) (Created page with "[https://wiki.monvisoenergia.it/index.php?title=EN/API ◀ Back to API Menu] '''Plant list''' <u>This API is restricted, and a request must be made to gain access. It is intended for data providers managing multiple plants, such as analytical laboratories.</u> GET https://smartbiogas.it/api/v1/plants Result: Json with an array of results [ { "plant_cod": CHAR(4) "Plant code", "plant_name": TEXT "Plant description", "eu_countries_id": countryId, "eu_cit...") Tag: Visual edit: Switched originally created as "EN/API/Elenco Impianti"
  • 09:0509:05, 7 May 2026 EN/Api/AnalysisType (hist | edit) [2,337 bytes] Admin (talk | contribs) (Created page with "[https://wiki.monvisoenergia.it/index.php?title=EN/API ◀ Back to API Menu] '''List of analysis types available in SB''' GET https://smartbiogas.it/api/v1/analisys_type Result: Json with an array of results [ { "analysis_type_id": analysisTypeId, "f_cod": "Code identified by 2 text parts separated by the - character", "f_description": "Description of the analysis type" }, { "analysis_type_id": 2, "f_cod": "FE-BAS", "f_description": "Fermentat...") Tag: Visual edit: Switched originally created as "EN/Api/Tipi di analisi"
  • 09:0309:03, 7 May 2026 EN/API/Determinands (hist | edit) [702 bytes] Admin (talk | contribs) (Created page with "[https://wiki.monvisoenergia.it/index.php?title=EN/API ◀ Back to API Menu] '''List of determinants (common parameters for analyses)''' GET https://smartbiogas.it/api/v1/determinand_type Result: Json with an array of results [ { "determinand_id": parameterId, "f_cod": "Unique parameter code", "f_desc_breve": "Short description", "f_description": "Long description" }, { "determinand_id": 2, "f_cod": "P_tot", "f_desc_breve": "Total P", "...") originally created as "EN/API/Determinandi"
  • 09:0209:02, 7 May 2026 EN/API/Subjects (hist | edit) [1,370 bytes] Admin (talk | contribs) (Created page with "[https://wiki.monvisoenergia.it/index.php?title=EN/API ◀ Back to API Menu] '''List of subjects linked to SB''' GET https://smartbiogas.it/api/v1/subjects Result: Json with an array of results [ { "soggetto_id": subjectId, "f_soggetto_name": "Company Name or Full Name", "f_vat": "VAT number" }, { "soggetto_id": 1979, "f_soggetto_name": "Cma Srl", "f_vat": "04199860232" }, ... ] '''Single subject details:''' GET <nowiki>https://smart...") originally created as "EN/API/Soggetti"
  • 09:0109:01, 7 May 2026 EN/API/Countries (hist | edit) [2,695 bytes] Admin (talk | contribs) (Created page with "[https://wiki.monvisoenergia.it/index.php?title=EN/API ◀ Back to API Menu] '''List of countries used in SB''' GET https://smartbiogas.it/api/v1/countries Result: Json with an array of results [ { "eu_countries_id": countryId, "f_cod": "2-digit country identification code", "f_description": "description" }, { "eu_countries_id": 2, "f_cod": "AL", "f_description": "Albania" }, ... ] '''Single country details:''' GET https://smartbiogas....") Tag: Visual edit: Switched originally created as "EN/API/Paesi/Countries"
  • 08:5808:58, 7 May 2026 EN/API/Cities (hist | edit) [1,789 bytes] Admin (talk | contribs) (Created page with "[https://wiki.monvisoenergia.it/index.php?title=API ◀ Back to API Menu] '''List of European cities used in SB''' All European cities have been uploaded to Smartbiogas, so performing a search without filters is slow (use the Countries API to get only the cities of a specific nation). Direct search without passing through the Country: https://smartbiogas.it/api/v1/cities (to be used rarely as it downloads 20Mb of data) Result: Json with an...") Tag: Visual edit: Switched originally created as "EN/API/Comuni/Cities"
  • 08:4708:47, 7 May 2026 EN/API/feedstocks type (hist | edit) [1,423 bytes] Admin (talk | contribs) (Created page with "[https://wiki.monvisoenergia.it/index.php?title=API ◀ Back to API Menu] '''List of feedstocks used in SB''' https://smartbiogas.it/api/v1/feedstocks_type Result: Json with an array of results [ { "substrati_id": feedstockId, "f_cod": "feedstock code", "f_json_description": "{\"it\": \"italian desc\", \"en\": \"english desc\", \"fr\": \"french desc\", \"es\": \"spanish desc\"}" }, { "substrati_id": 162, "f_cod": "BT611GRC001", "f_json_descrip...") Tag: Visual edit: Switched
  • 08:1308:13, 7 May 2026 EN/API/Measurement type (hist | edit) [2,261 bytes] Admin (talk | contribs) (Created page with "https://wiki.monvisoenergia.it/index.php?title=EN/API ◀ Back to API Menu] '''List of measurement unit groups used in SB''' We have categorized measurements into groups. For example, under the Length group, we find: meters, km, miles, yards, etc. Under the Energy group: Joules, Kilowatt-hours, etc. Units within each group can be converted to each other using a multiplicative factor. GET https://smartbiogas.it/api/v1/measure_groups Result: Json with an array of r...") Tag: Visual edit: Switched originally created as "EN/API/Tipi Misure"
  • 08:1008:10, 7 May 2026 EN/API/ControlPointsAndMeasurement (hist | edit) [5,312 bytes] Admin (talk | contribs) (Created page with "[https://wiki.monvisoenergia.it/index.php?title=API ◀ Back to API Menu] '''List of Plant Control Points''' <u>Authentication must be specified in the request header</u> <u>X-API-TOKEN: {128-character key provided for the specific plant}</u> Each plant has a set of standardized control points; there may be differences between biogas and biomethane plants. Each control point can, in turn, have multiple measurements. For each measurement, readings can be entered at...") originally created as "EN/API/PuntidiControlloMisure"
  • 08:0808:08, 7 May 2026 EN/API (hist | edit) [4,343 bytes] Admin (talk | contribs) (Created page with "Smartbiogas (SB) provides an API system that can be used to: # Integrate your own system to read data from SB master records: ## Feedstocks ## European Countries and Cities used in our records ## Subjects ## Units of measurement ## Analysis types and parameters # Automate the entry of warehouse loads and unloads, or sensor measurements # Upload analysis results Access is not public, both for data security and privacy reasons, and to verify the data source. '''It is ne...") Tag: Visual edit: Switched

6 May 2026

10 April 2026

  • 07:5107:51, 10 April 2026 API/Elenco Impianti (hist | edit) [1,025 bytes] Admin (talk | contribs) (Created page with "[https://wiki.monvisoenergia.it/index.php?title=API ◀ Torna al menù API] '''Elenco impianti''' Questa API è riservata ed è necessario fare richiesta per avere accesso. Serve a fornitori di dati per multipli impianti come laboratori analisi. GET https://smartbiogas.it/api/v1/plants Risultato: Json con un array di risultati [ { "plant_cod": CHAR(4) "Codice impianto ", "plant_name": TEXT "Descrizione impianto", "eu_countries_id": idCountry, "eu_cities_id":...") Tag: Visual edit: Switched

9 April 2026