EN/Api/AnalysisType

From Smart Biogas Wiki
Jump to navigation Jump to search

◀ Back to API Menu

List of analysis types available in SB

GET https://smartbiogas.it/api/v1/analisys_type

Result: Json with an array of results

[
	{
		"analysis_type_id": analysisTypeId,
		"f_cod": "Code identified by 2 text parts separated by the - character",
		"f_description": "Description of the analysis type"
	},
	{
		"analysis_type_id": 2,
		"f_cod": "FE-BAS",
		"f_description": "Fermentation matrix - Basic analysis"
	},
	...
]

the code is formatted as SAMPLE TYPE - PARAMETER TYPE


Single analysis type details:

GET https://smartbiogas.it/api/v1/analisys_type/{analysisTypeId}

Example: https://smartbiogas.it/api/v1/analisys_type/7

Result: Json containing both the analysis type data and a subset of parameters (Determinands) present in this analysis type

{
	"analysis_type_id": 7,
	"f_cod": "FU-BAS",
	"f_description": "CHP Emissions - Basic analysis",
	"parameters": [
		{
			"analysis_parameter_id": analysisTypeParameterId,
			"determinand_id": determinandId,
			"f_metodo": "Extended description with regulations, etc.",
			"tipo_campioni_analisi_id": sampleTypeId,
			"tipo_campioni_cod": "descriptive code of the sample type",
			"tipo_campioni_description": "description of the sample type",
			"tipo_parametri_analisi_id": analysisParameterId,
			"tipo_parametri_analisi_cod": "Descriptive code of the parameter type",
			"tipo_parametri_analisi_description": "extended description of the parameter type",
			"f_range_min": Minimum value to not consider the anomalous reading,
			"f_range_max": Maximum value to not consider the anomalous reading,
			"f_um": "unit of measurement",
			"f_desc_breve": "Short description of the parameter",
			"f_note": "Notes"
		},
		{
			"analysis_parameter_id": 6,
			"determinand_id": 6,
			"f_metodo": "Standards UNI EN 14789:2017 – UNI EN 14792:2017 – UNI EN 15058:2017",
			"tipo_campioni_analisi_id": 2,
			"tipo_campioni_cod": "as-is",
			"tipo_campioni_description": "as-is basis",
			"tipo_parametri_analisi_id": 6,
			"tipo_parametri_analisi_cod": "CO",
			"tipo_parametri_analisi_description": "Carbon Monoxide",
			"f_range_min": 15,
			"f_range_max": 150,
			"f_um": "mg\/Nmc",
			"f_desc_breve": "CO",
			"f_note": "5% O2"
		},
		...
}