<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.monvisoenergia.it/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2.199.36.68</id>
	<title>Smart Biogas Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.monvisoenergia.it/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2.199.36.68"/>
	<link rel="alternate" type="text/html" href="https://wiki.monvisoenergia.it/index.php/Special:Contributions/2.199.36.68"/>
	<updated>2026-09-28T18:22:08Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://wiki.monvisoenergia.it/index.php?title=Feedstocks/Porosity&amp;diff=20</id>
		<title>Feedstocks/Porosity</title>
		<link rel="alternate" type="text/html" href="https://wiki.monvisoenergia.it/index.php?title=Feedstocks/Porosity&amp;diff=20"/>
		<updated>2022-05-20T10:25:48Z</updated>

		<summary type="html">&lt;p&gt;2.199.36.68: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;It is the ratio between the volume of voids (pores), V&amp;lt;sub&amp;gt;p&amp;lt;/sub&amp;gt; and the total volume V&amp;lt;sub&amp;gt;m&amp;lt;/sub&amp;gt; of the material considered.&lt;/div&gt;</summary>
		<author><name>2.199.36.68</name></author>
	</entry>
	<entry>
		<id>https://wiki.monvisoenergia.it/index.php?title=Feedstocks/Porosit%C3%A0&amp;diff=19</id>
		<title>Feedstocks/Porosità</title>
		<link rel="alternate" type="text/html" href="https://wiki.monvisoenergia.it/index.php?title=Feedstocks/Porosit%C3%A0&amp;diff=19"/>
		<updated>2022-05-20T10:25:18Z</updated>

		<summary type="html">&lt;p&gt;2.199.36.68: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;E&#039; il rapporto tra il volume dei vuoti (&#039;&#039;pori&#039;&#039;), V&amp;lt;sub&amp;gt;p&amp;lt;/sub&amp;gt; e il volume totale V&amp;lt;sub&amp;gt;m&amp;lt;/sub&amp;gt; del materiale considerato.&lt;/div&gt;</summary>
		<author><name>2.199.36.68</name></author>
	</entry>
	<entry>
		<id>https://wiki.monvisoenergia.it/index.php?title=Feedstocks/Porosit%C3%A0&amp;diff=18</id>
		<title>Feedstocks/Porosità</title>
		<link rel="alternate" type="text/html" href="https://wiki.monvisoenergia.it/index.php?title=Feedstocks/Porosit%C3%A0&amp;diff=18"/>
		<updated>2022-05-20T10:24:05Z</updated>

		<summary type="html">&lt;p&gt;2.199.36.68: Created page with &amp;quot;E&amp;#039; il rapporto tra il volume dei vuoti (pori), Vp e il volume totale Vm del materiale considerato.&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;E&#039; il rapporto tra il volume dei vuoti (pori), Vp e il volume totale Vm del materiale considerato.&lt;/div&gt;</summary>
		<author><name>2.199.36.68</name></author>
	</entry>
	<entry>
		<id>https://wiki.monvisoenergia.it/index.php?title=Feedstocks/Porosity&amp;diff=17</id>
		<title>Feedstocks/Porosity</title>
		<link rel="alternate" type="text/html" href="https://wiki.monvisoenergia.it/index.php?title=Feedstocks/Porosity&amp;diff=17"/>
		<updated>2022-05-20T10:23:46Z</updated>

		<summary type="html">&lt;p&gt;2.199.36.68: Created page with &amp;quot;It is the ratio between the volume of voids (pores), Vp and the total volume Vm of the material considered.&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;It is the ratio between the volume of voids (pores), Vp and the total volume Vm of the material considered.&lt;/div&gt;</summary>
		<author><name>2.199.36.68</name></author>
	</entry>
</feed>